Quick way to export Fret Slot endpoints for Gcode creation

“BoundingBox” command around neck and fretboard
Set Cplane to top left corner of this bounding box, View>Set Cplane>3 points
Quick add points by selecting all the curves and “CrvStart” and “CrvEnd” command
SelPt” command to select points
RemapCPlane” will remap the pts to the world view so point lineup to datum of cplane
Export” command to export points as a text file, can select different options

“EvaluatePt” command to test the old and new coordinates from a similar point from each set. World view should match the cplane plane view of old point.

Still trying to find out away to export the radius automatically into a text or csv file. Export object properties doesn’t work. Maybe scripting. Does show radius in Properties>Details panel.

https://discourse.mcneel.com/t/export-points-coordinates-to-csv-from-rhino/39783

2.893830336972175 19.72605406283105 -0.1503872798900644
2.908831725861067 18.3814721183866 -0.1512404272465318
2.922998392527735 17.11202628505326 -0.1520590795748484
2.936330336972177 15.91369434060882 -0.1528410104749654
2.948970614749955 14.78258322949771 -0.1535926874546832
2.960776170305512 13.71466517394216 -0.1543037933092737
2.972026170305509 12.70674989616438 -0.1549895855104204
2.98272061474996 11.75522072949771 -0.1556488866727349
2.992719225861066 10.85702628505327 -0.1562717934115168
3.002163670305515 10.0091096183866 -0.1568659481088264
3.011053948083287 9.208692951719932 -0.1574303642251207
3.019524781416624 8.453276285053267 -0.157972774889403
3.027441448083287 7.740220729497715 -0.1584837801025848
3.034942836972181 7.067026285053263 -0.1589716170111135
3.042024781416623 6.431609618386606 -0.1594354243289183
3.048831725861072 5.83188878505327 -0.1598841950359408
3.055080336972181 5.265776285053267 -0.1602987218285007
3.061052559194403 4.731331840608824 -0.1606972092082555
3.066748392527734 4.227027673942157 -0.1610793457766369
3.072026170305513 3.750916562831044 -0.1614352569492227
3.077026170305516 3.301470729497712 -0.1617740528767977
3.081748392527738 2.877304062831048 -0.1620954714477866
1.086887281416617 22.34438739616437 -0.1506701444928687
1.070913670305512 20.84924850727549 -0.1515840885431201
1.055915059194392 19.43841656283104 -0.152456836558275
1.041748392527732 18.10688739616438 -0.1532941532751435
1.028274781416624 16.85036100727549 -0.1541022070254554
1.015637281416623 15.66452767394216 -0.1548704849215907
1.003831725861067 14.5453596183866 -0.1555972542875805
0.9925817258610685 13.48924989616438 -0.1562979748738753
0.9818872814166211 12.49244295171993 -0.1569714690298083
0.9718858925277338 11.5516096183866 -0.1576078245257113
0.9624414480832888 10.66369295171993 -0.1582145179197765
0.9535539480832913 9.825776285053262 -0.1587905574875448
0.945080336972179 9.034942951719934 -0.1593443974924211
0.9371636703055115 8.288415173942152 -0.1598659163956624
0.9296650591944005 7.5839707294977 -0.1603635314397307
0.9225803369721763 6.918970729497712 -0.1608369306317483
0.9157761703055129 6.291472118386594 -0.1612945563056227
0.9095247814166241 5.699109618386597 -0.1617175718898762
0.9035525591944005 5.140081840608826 -0.1621239940677723
0.8979983925277359 4.612444340608825 -0.1625039812892011
0.8925817258610689 4.114388785053263 -0.1628764316363656
0.8875817258610716 3.64438739616438 -0.1632218711719977
0.8828595036388487 3.200776285053269 -0.1635495646548035
2.87785950363884 21.1503596183866 -0.1494945306880764

Leave a Reply